The 6 passenger Vehicle List 2012
The six passenger vehicle list is over 70 vehicles long and includes all vehicles that can carry 6, 7 or 8 passengers. Not all 6 passenger vehicles are minivans, trucks or SUVs, there are actually a few large cars that can fit 6 passengers because they have a large bench in the front and back…these are cars that generally appeal to the older generation.
We’ve gathered all the information on 6 passenger cars, 6 passenger SUVs, 6 passenger minivans and 6 passenger trucks available at this time and made an easy to use chart that is sortable by name, passengers, prices and mpg.
The Complete 6 passenger Vehicle List 2012
| Picture | Name | MSRP | City MPG | HWY MPG | Seats |
 | 2012 Volvo XC90 | $38,400 | 16 | 23 | 7 |
 | 2012 Volkswagen Routan | $27,000 | 17 | 25 | 7 |
 | 2012 Toyota Tundra | $27,100 | 16 | 20 | 6 |
 | 2012 Toyota Sienna | $25,000 | 19 | 24 | 7 |
 | 2012 Toyota Sequoia | $40,000 | 14 | 20 | 8 |
 | 2012 Toyota Highlander Hybrid | $38,000 | 28 | 28 | 7 |
 | 2012 Toyota Highlander | $28,000 | 20 | 25 | 7 |
 | 2012 Subaru Tribeca | $30,500 | 16 | 21 | 7 |
 | 2012 RAM 3500 | $40,000 | | | 6 |
 | 2012 RAM 2500 | $31,900 | | | 6 |
 | 2012 RAM 1500 | $25,600 | 14 | 20 | 6 |
 | 2012 Nissan Titan | $27,400 | 13 | 18 | 6 |
 | 2012 Nissan Pathfinder | $28,750 | 15 | 22 | 7 |
 | 2012 Nissan Armada | $38,400 | 13 | 19 | 8 |
 | 2012 Mitsubishi Outlander | $23,340 | 23 | 28 | 7 |
 | 2012 Lexus GX 460 | $53,000 | 15 | 20 | 7 |
 | 2012 Lincoln MKT | $44,300 | 17 | 24 | 7 |
 | 2012 Lincoln Navigator | $57,000 | 14 | 20 | 7 |
 | 2012 Lincoln Navigator L | $59,800 | 14 | 20 | 7 |
 | 2012 Mazda CX-9 | $29,300 | 17 | 24 | 7 |
 | 2012 Mazda Mazda5 | $19,300 | 21 | 28 | 6 |
 | 2012 Mercedes-Benz E-Class | $57,000 | 19 | 27 | 7 |
 | 2012 Mercedes-Benz GL-Class | $62,250 | 13 | 18 | 7 |
 | 2012 Mercedes-Benz R-Class | $52,600 | 16 | 21 | 6 |
 | 2012 Mercedes-Benz Sprinter | $40,320 | | | 12 |
 | 2012 GMC Yukon | $39,700 | 15 | 21 | 8 |
 | 2012 GMC Yukon Hybrid | $52,120 | 20 | 23 | 8 |
 | 2012 GMC Yukon XL 1500 | $43,000 | 15 | 21 | 8 |
 | 2012 GMC Yukon XL 2500 | $44,700 | 10 | 16 | 8 |
 | 2012 Honda Odyssey | $28,000 | 18 | 27 | 7 |
 | 2012 Honda Pilot | $30,000 | 17 | 24 | 8 |
 | 2012 Hyundai Veracruz | $28,300 | 17 | 22 | 7 |
 | 2012 Infiniti QX56 | $58,700 | 14 | 20 | 7 |
 | 2012 Kia Sedona | $24,000 | 18 | 25 | 7 |
 | 2012 Kia Sorento | $27,900 | 20 | 26 | 7 |
 | 2012 Ford Flex | $29,355 | 17 | 24 | 7 |
 | 2012 GMC Acadia | $32,600 | 17 | 24 | 8 |
 | 2012 GMC Canyon | $24,600 | 18 | 25 | 6 |
 | 2012 GMC Savana 1500 | $28,000 | 13 | 17 | 8 |
 | 2012 GMC Savana 2500 | $29,700 | 11 | 17 | 12 |
 | 2012 GMC Savana 3500 | $32,000 | 11 | 17 | 12 |
 | 2012 GMC Sierra 1500 | $30,000 | 14 | 19 | 6 |
 | 2012 GMC Sierra 1500 Hybrid | $39,000 | 20 | 23 | 6 |
 | 2012 GMC Sierra 2500HD | $34,000 | | | 6 |
 | 2012 GMC Sierra 3500HD | $37,900 | | | 6 |
 | 2012 Dodge Durango | $30,999 | 16 | 22 | 7 |
 | 2012 Dodge Grand Caravan | $20,900 | 17 | 25 | 7 |
 | 2012 Ford E-150 | $28,600 | 13 | 16 | 8 |
 | 2012 Ford E-350 Super Duty | $31,000 | 11 | 15 | 12 |
 | 2012 Ford Expedition | $38,900 | 14 | 20 | 8 |
 | 2012 Ford Expedition EL | $39,800 | 14 | 20 | 8 |
 | 2012 Ford Explorer | $28,700 | 18 | 25 | 7 |
 | 2012 Ford F-150 | $26,800 | 17 | 23 | 6 |
 | 2012 Ford F-250 | $30,900 | | | 6 |
 | 2012 Ford F-350 | $32,000 | | | 6 |
 | 2012 Chevrolet Silverado 1500 | $30,000 | 14 | 19 | 6 |
 | 2012 Chevrolet Silverado 1500 Hybrid | $39,000 | 20 | 23 | 6 |
 | 2012 Chevrolet Silverado 2500HD | $34,000 | | | 6 |
 | 2012 Chevrolet Suburban 1500 | $41,900 | 15 | 21 | 8 |
 | 2012 Chevrolet Suburban 2500 | $43,500 | 10 | 16 | 8 |
 | 2012 Chevrolet Tahoe | $38,400 | 15 | 21 | 8 |
 | 2012 Chevrolet Tahoe Hybrid | $51,600 | 20 | 23 | 8 |
 | 2012 Chevrolet Traverse | $29,300 | 17 | 24 | 8 |
 | 2012 Chrysler Town & Country | $29,000 | 17 | 25 | 7 |
 | 2012 Acura MDX | $42,900 | 16 | 21 | 7 |
 | 2012 Audi Q7 | $51,450 | 17 | 25 | 7 |
 | 2012 Buick Enclave | $36,000 | 17 | 24 | 7 |
 | 2012 Cadillac Escalade | $63,100 | 14 | 18 | 7 |
 | 2012 Cadillac Escalade ESV | $68,300 | 13 | 18 | 7 |
 | 2012 Cadillac Escalade Hybrid | $73,800 | 20 | 23 | 8 |
 | 2012 Chevrolet Colorado | $24,200 | 18 | 25 | 6 |
 | 2012 Chevrolet Express 1500 | $28,900 | 13 | 17 | 8 |
 | 2012 Chevrolet Express 2500 | $29,700 | | | 12 |
 | 2012 Dodge Journey | $18,995 | 19 | 26 | 7 |
 | 2012 Chevrolet Impala | $24,000 | 18 | 30 | 6 |
 | 2012 Toyota RAV4 | $23,000 | 22 | 30 | 7 |
Top 4 fuel efficient 6,7 passenger vehicles in 2012
The best fuel efficient 6 passenger vehicle is the 2012 Toyota Highlander Hybrid. The Highlander Hybrid gets 28 mpg in the city and 28 mpg on the highway and can hold up to 7 passengers for a starting price of $38,000.
2012 Toyota Highlander Hybrid
If you want to save $15,000 over the Toyota Highlander and still get 23 mpg in the city and 28 mpg on the highway you might want to look at the 2012 Mitsubishi Outlander. It will set you back a starting price fo $23,000 and still carry 7 passengers.
2012 Mitsubishi outlander
Even less than the Mitsubishi Outlander is the 2012 Mazda Mazda 5. It starts at only $19,000 and gets 21/28 mpg and can carry 6 passengers. Mazda skipped the Mazda5 in 2011 but brought it back for 2012 for those families that have a budget and need the extra room for the small children in the back…because it’s tight in the back two seats.
2012 Mazda Mazda5
The 2012 Kia Sorento is one of the best looking vehicles Kia has released and is very popular. The 7 passenger Kia Sorento SUV gets 20 mpg in the city and 26 mpg on the highway and starts at around $27,000. Just because it’s a Kia doesn’t mean it feels cheap, Kia has came a long long way in the last few years an the 2012 Kia Sorento is pretty impressive. It feels and looks like an SUV twice the price.
2012 Kia Sorento
Here is a 7 passenger SUV list 2011